Most Recent Alta Loma Homes For Sale
| View All Alta Loma Homes For Sale | ||
|
Cameo St, Alta Loma, CA 91701 | $365,515 3 beds, 2 baths |
|
Pebble Ct, Alta Loma, CA 91737 | $963,848 7 beds, 5 baths |
|
Dakota Ave, Alta Loma, CA 91701 | $317,940 4 beds, 2 baths |
Real Estate Resources |
Alta Loma Apartments
There are 474 apartments found in and near the Alta Loma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,194 | 4.000% | 1.000 | 4.246% | $1,270 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings